<leaders>
	<leader>
		<country>Afghanistan</country>
		<name>Hamid Karzai</name>
		<type>President</type>
		<since>2004-12-07</since>
		<updated>2007-06-16 15:13:17</updated>
	</leader>
	<leader>
		<country>Albania</country>
		<name>Sali Berisha</name>
		<type>Prime Minister</type>
		<since>2005-09-03</since>
		<updated>2007-06-16 15:24:02</updated>
	</leader>
	<leader>
		<country>Algeria</country>
		<name>Ahmed Ouyahia</name>
		<type>Prime Minister</type>
		<since>2008-06-23</since>
		<updated>2008-07-14 07:19:53</updated>
	</leader>
	<leader>
		<country>Angola</country>
		<name>Fernando da Piedade Dias dos Santos</name>
		<type>Prime Minister</type>
		<since>2002-12-06</since>
		<updated>2007-06-16 14:51:24</updated>
	</leader>
	<leader>
		<country>Argentina</country>
		<name>Cristina Fernández de Kirchner</name>
		<type>President</type>
		<since>2007-12-10</since>
		<updated>2008-07-14 07:28:38</updated>
	</leader>
	<leader>
		<country>Armenia</country>
		<name>Tigran Sargsyan</name>
		<type>Prime minister</type>
		<since>2008-04-09</since>
		<updated>2008-07-14 07:35:43</updated>
	</leader>
	<leader>
		<country>Australia</country>
		<name>Kevin Rudd</name>
		<type>Prime minister</type>
		<since>2007-12-03</since>
		<updated>2008-07-14 07:44:16</updated>
	</leader>
	<leader>
		<country>Austria</country>
		<name>Alfred Gusenbauer</name>
		<type>Chancellor</type>
		<since>2007-01-11</since>
		<updated>2007-06-16 15:24:02</updated>
	</leader>
	<leader>
		<country>Azerbaijan</country>
		<name>Artur Rasizade</name>
		<type>Prime minister</type>
		<since>1996-07-20</since>
		<updated>2007-06-16 14:51:24</updated>
	</leader>
	<leader>
		<country>Bahamas, The</country>
		<name>Hubert Ingraham</name>
		<type>Prime minister</type>
		<since>2007-05-04</since>
		<updated>2007-06-16 15:24:02</updated>
	</leader>
	<leader>
		<country>Bahrain</country>
		<name>Khalifa ibn Salman Al Khalifa</name>
		<type>Prime minister</type>
		<since>1970-01-01</since>
		<updated>2007-06-16 14:51:24</updated>
	</leader>
	<leader>
		<country>Bangladesh</country>
		<name>Fakhruddin Ahmed</name>
		<type>Prime minister</type>
		<since>2007-01-12</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Barbados</country>
		<name>David Thompson</name>
		<type>Prime minister</type>
		<since>2008-01-16</since>
		<updated>2008-07-14 07:43:37</updated>
	</leader>
	<leader>
		<country>Belarus</country>
		<name>Sergey Sidorsky</name>
		<type>Prime minister</type>
		<since>2003-12-19</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Belgium</country>
		<name>Yves Camille Désiré Leterme</name>
		<type>Prime minister</type>
		<since>2008-03-20</since>
		<updated>2008-07-14 07:46:43</updated>
	</leader>
	<leader>
		<country>Belize</country>
		<name>Dean Barrow</name>
		<type>Prime minister</type>
		<since>2008-02-08</since>
		<updated>2008-07-14 07:51:01</updated>
	</leader>
	<leader>
		<country>Benin</country>
		<name>Yayi Boni</name>
		<type>President</type>
		<since>2006-04-06</since>
		<updated>2007-06-16 14:51:24</updated>
	</leader>
	<leader>
		<country>Bhutan</country>
		<name>Jigme Yoser Thinley</name>
		<type>Prime minister</type>
		<since>2008-04-09</since>
		<updated>2008-07-14 07:54:59</updated>
	</leader>
	<leader>
		<country>Bolivia</country>
		<name>Evo Morales</name>
		<type>President</type>
		<since>2006-01-22</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Bosnia and Herzegovina</country>
		<name>Nikola Špirić</name>
		<type>Prime minister</type>
		<since>2007-01-11</since>
		<updated>2008-07-14 12:52:22</updated>
	</leader>
	<leader>
		<country>Botswana</country>
		<name>Seretse Khama Ian Khama</name>
		<type>President</type>
		<since>2008-04-01</since>
		<updated>2008-07-14 08:01:01</updated>
	</leader>
	<leader>
		<country>Brazil</country>
		<name>Luiz Inácio Lula da Silva</name>
		<type>President</type>
		<since>2003-01-01</since>
		<updated>2008-07-14 12:54:53</updated>
	</leader>
	<leader>
		<country>Brunei</country>
		<name>Hassanal Bolkiah</name>
		<type>Sultan</type>
		<since>1957-10-05</since>
		<updated>2007-06-16 10:07:01</updated>
	</leader>
	<leader>
		<country>Bulgaria</country>
		<name>Sergey Dmitrievich Stanishev</name>
		<type>Prime minister</type>
		<since>2005-08-17</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Burkina Faso</country>
		<name>Tertius Zongo</name>
		<type>Prime minister</type>
		<since>2007-06-04</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Burundi</country>
		<name>Pierre Nkurunziza</name>
		<type>President</type>
		<since>2005-08-26</since>
		<updated>2008-07-14 08:06:55</updated>
	</leader>
	<leader>
		<country>Cambodia</country>
		<name>Hun Sen</name>
		<type>Prime minister</type>
		<since>1993-09-21</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Cameroon</country>
		<name>Ephraïm Inoni</name>
		<type>Prime minister</type>
		<since>2004-12-08</since>
		<updated>2008-07-14 08:09:01</updated>
	</leader>
	<leader>
		<country>Canada</country>
		<name>Stephen Harper </name>
		<type>Prime minister</type>
		<since>2006-02-06</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Cape Verde</country>
		<name>José Maria Neves</name>
		<type>Prime minister</type>
		<since>2001-02-01</since>
		<updated>2008-07-14 08:09:53</updated>
	</leader>
	<leader>
		<country>Central African Republic</country>
		<name>Faustin-Archange Touadéra</name>
		<type>Prime minister</type>
		<since>2008-01-22</since>
		<updated>2008-07-14 08:12:13</updated>
	</leader>
	<leader>
		<country>Chad</country>
		<name>Youssouf Saleh Abbas</name>
		<type>Prime minister</type>
		<since>2008-04-15</since>
		<updated>2008-07-14 08:21:06</updated>
	</leader>
	<leader>
		<country>Chile</country>
		<name>Michelle Bachelet</name>
		<type>President</type>
		<since>2006-03-11</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>China</country>
		<name>Wen Jiabao</name>
		<type>Premier</type>
		<since>2003-03-01</since>
		<updated>2007-06-16 15:24:03</updated>
	</leader>
	<leader>
		<country>Colombia</country>
		<name>Ãlvaro Uribe</name>
		<type>President</type>
		<since>2002-08-07</since>
		<updated>2007-06-17 03:58:50</updated>
	</leader>
	<leader>
		<country>Comoros</country>
		<name>Ahmed Abdallah Mohamed Sambi</name>
		<type>President</type>
		<since>2006-05-26</since>
		<updated>2007-06-17 04:01:04</updated>
	</leader>
	<leader>
		<country>Congo, Democratic Republic of the</country>
		<name>Antoine Gizenga</name>
		<type>Prime minister</type>
		<since>2006-12-30</since>
		<updated>2007-06-17 04:04:02</updated>
	</leader>
	<leader>
		<country>Congo, Republic of the</country>
		<name>Denis Sassou Nguesso</name>
		<type>President</type>
		<since>1997-10-25</since>
		<updated>2007-06-17 04:11:00</updated>
	</leader>
	<leader>
		<country>Costa Rica</country>
		<name>Óscar Arias</name>
		<type>President</type>
		<since>2006-05-08</since>
		<updated>2008-07-14 08:29:29</updated>
	</leader>
	<leader>
		<country>Cote d'Ivoire</country>
		<name>Guillaume Soro</name>
		<type>Prime minister</type>
		<since>2007-04-04</since>
		<updated>2007-06-17 04:07:17</updated>
	</leader>
	<leader>
		<country>Croatia</country>
		<name>Ivo Sanader</name>
		<type>Prime minister</type>
		<since>2003-12-23</since>
		<updated>2007-06-17 04:16:32</updated>
	</leader>
	<leader>
		<country>Cuba</country>
		<name>Raúl Castro</name>
		<type>Prime Minister</type>
		<since>2008-02-24</since>
		<updated>2008-07-14 08:32:52</updated>
	</leader>
	<leader>
		<country>Cyprus</country>
		<name>Dimitris Christofias</name>
		<type>President</type>
		<since>2008-02-28</since>
		<updated>2008-07-14 08:35:03</updated>
	</leader>
	<leader>
		<country>Czech Republic</country>
		<name>Mirek Topolánek</name>
		<type>Prime minister</type>
		<since>2006-08-16</since>
		<updated>2008-07-14 14:25:20</updated>
	</leader>
	<leader>
		<country>Denmark</country>
		<name>Anders Fogh Rasmussen</name>
		<type>Prime minister</type>
		<since>2001-11-27</since>
		<updated>2007-06-17 04:42:37</updated>
	</leader>
	<leader>
		<country>Djibouti</country>
		<name>Dileita Mohamed Dileita</name>
		<type>Prime Minister</type>
		<since>2001-03-07</since>
		<updated>2007-06-17 04:44:37</updated>
	</leader>
	<leader>
		<country>Dominica</country>
		<name>Roosevelt Skerrit</name>
		<type>Prime minister</type>
		<since>2004-01-08</since>
		<updated>2007-06-17 04:51:37</updated>
	</leader>
	<leader>
		<country>Dominican Republic</country>
		<name>Leonel FernÃ¡ndez</name>
		<type>President</type>
		<since>2004-08-16</since>
		<updated>2007-06-17 04:53:13</updated>
	</leader>
	<leader>
		<country>East Timor</country>
		<name>Xanana Gusmão</name>
		<type>Prime minister</type>
		<since>2007-08-08</since>
		<updated>2007-08-08 06:37:44</updated>
	</leader>
	<leader>
		<country>Ecuador</country>
		<name>Rafael Correa</name>
		<type>President</type>
		<since>2007-01-15</since>
		<updated>2007-06-17 04:58:26</updated>
	</leader>
	<leader>
		<country>Egypt</country>
		<name>Ahmed Nazif</name>
		<type>Prime minister</type>
		<since>2004-07-14</since>
		<updated>2007-06-17 05:00:22</updated>
	</leader>
	<leader>
		<country>El Salvador</country>
		<name>Antonio Saca</name>
		<type>President</type>
		<since>2004-06-01</since>
		<updated>2007-06-17 05:02:21</updated>
	</leader>
	<leader>
		<country>Equatorial Guinea</country>
		<name>Ignacio Milam Tang</name>
		<type>Prime minister</type>
		<since>2008-07-08</since>
		<updated>2008-07-14 08:38:39</updated>
	</leader>
	<leader>
		<country>Eritrea</country>
		<name>Isaias Afewerki</name>
		<type>President</type>
		<since>1993-05-24</since>
		<updated>2007-06-17 05:07:58</updated>
	</leader>
	<leader>
		<country>Estonia</country>
		<name>Andrus Ansip</name>
		<type>Prime minister</type>
		<since>2005-04-12</since>
		<updated>2007-06-17 05:11:27</updated>
	</leader>
	<leader>
		<country>Ethiopia</country>
		<name>Meles Zenawi</name>
		<type>Prime minister</type>
		<since>1995-08-23</since>
		<updated>2007-06-17 05:15:52</updated>
	</leader>
	<leader>
		<country>Fiji</country>
		<name>Frank Bainimarama</name>
		<type>Prime minister</type>
		<since>2007-01-05</since>
		<updated>2007-06-17 05:18:00</updated>
	</leader>
	<leader>
		<country>Finland</country>
		<name>Matti Vanhanen</name>
		<type>Prime minister</type>
		<since>2003-06-24</since>
		<updated>2007-06-17 05:21:23</updated>
	</leader>
	<leader>
		<country>France</country>
		<name>François Fillon</name>
		<type>Prime minister</type>
		<since>2007-05-17</since>
		<updated>2008-07-14 08:44:05</updated>
	</leader>
	<leader>
		<country>Gabon</country>
		<name>Jean Eyeghe Ndong</name>
		<type>Prime minister</type>
		<since>2006-01-20</since>
		<updated>2007-06-17 05:30:27</updated>
	</leader>
	<leader>
		<country>Gambia, The</country>
		<name>Yahya Jammeh</name>
		<type>President</type>
		<since>1994-07-22</since>
		<updated>2007-06-17 05:27:25</updated>
	</leader>
	<leader>
		<country>Georgia</country>
		<name>Lado Gurgenidze</name>
		<type>Prime minister</type>
		<since>2008-04-22</since>
		<updated>2008-07-14 09:10:51</updated>
	</leader>
	<leader>
		<country>Germany</country>
		<name>Angela Merkel</name>
		<type>Chancellor</type>
		<since>2005-11-22</since>
		<updated>2007-06-17 05:38:59</updated>
	</leader>
	<leader>
		<country>Ghana</country>
		<name>John Kufuor</name>
		<type>President</type>
		<since>2001-01-07</since>
		<updated>2007-06-17 05:40:50</updated>
	</leader>
	<leader>
		<country>Greece</country>
		<name>Kostas Karamanlis</name>
		<type>Prime minister</type>
		<since>2004-03-10</since>
		<updated>2007-06-17 05:42:34</updated>
	</leader>
	<leader>
		<country>Grenada</country>
		<name>Tillman Thomas</name>
		<type>Prime minister</type>
		<since>2008-07-09</since>
		<updated>2008-07-14 09:13:45</updated>
	</leader>
	<leader>
		<country>Guatemala</country>
		<name>Álvaro Colom</name>
		<type>President</type>
		<since>2008-01-14</since>
		<updated>2008-07-14 09:21:47</updated>
	</leader>
	<leader>
		<country>Guinea</country>
		<name>Ahmed Tidiane Souaré</name>
		<type>Prime minister</type>
		<since>2008-05-23</since>
		<updated>2008-07-14 09:24:10</updated>
	</leader>
	<leader>
		<country>Guinea-Bissau</country>
		<name>Martinho Ndafa Kabi</name>
		<type>Prime minister</type>
		<since>2007-04-13</since>
		<updated>2007-06-17 05:59:00</updated>
	</leader>
	<leader>
		<country>Guyana</country>
		<name>Sam Hinds</name>
		<type>Prime minister</type>
		<since>1999-08-11</since>
		<updated>2007-06-17 06:04:25</updated>
	</leader>
	<leader>
		<country>Haiti</country>
		<name>Jacques-Édouard Alexis</name>
		<type>Prime minister</type>
		<since>2006-05-21</since>
		<updated>2008-07-14 09:26:35</updated>
	</leader>
	<leader>
		<country>Honduras</country>
		<name>Manuel Zelaya</name>
		<type>President</type>
		<since>2006-01-27</since>
		<updated>2007-06-17 06:10:44</updated>
	</leader>
	<leader>
		<country>Hungary</country>
		<name>Ferenc Gyurcsány</name>
		<type>Prime minister</type>
		<since>2004-09-29</since>
		<updated>2008-07-14 09:27:55</updated>
	</leader>
	<leader>
		<country>Iceland</country>
		<name>Geir Haarde</name>
		<type>Prime minister</type>
		<since>2006-06-15</since>
		<updated>2007-06-17 06:17:17</updated>
	</leader>
	<leader>
		<country>India</country>
		<name>Manmohan Singh</name>
		<type>Prime minister</type>
		<since>2004-05-22</since>
		<updated>2007-06-17 06:19:22</updated>
	</leader>
	<leader>
		<country>Indonesia</country>
		<name>Susilo Bambang Yudhoyono</name>
		<type>President</type>
		<since>2004-10-20</since>
		<updated>2007-06-17 06:21:45</updated>
	</leader>
	<leader>
		<country>Iran</country>
		<name>Mahmoud Ahmadinejad</name>
		<type>President</type>
		<since>2005-08-03</since>
		<updated>2007-06-17 06:27:12</updated>
	</leader>
	<leader>
		<country>Iraq</country>
		<name>Nouri al-Maliki</name>
		<type>Prime minister</type>
		<since>2006-05-20</since>
		<updated>2007-06-17 06:30:45</updated>
	</leader>
	<leader>
		<country>Ireland</country>
		<name>Brian Cowen</name>
		<type>Taoiseach</type>
		<since>2008-05-07</since>
		<updated>2008-07-14 09:31:13</updated>
	</leader>
	<leader>
		<country>Israel</country>
		<name>Ehud Olmert</name>
		<type>President</type>
		<since>2006-04-14</since>
		<updated>2007-06-17 06:37:49</updated>
	</leader>
	<leader>
		<country>Italy</country>
		<name>Silvio Berlusconi (1994-1995, 2001-2006 & 2008-)</name>
		<type>Prime minister</type>
		<since>2008-05-08</since>
		<updated>2008-07-14 10:53:00</updated>
	</leader>
	<leader>
		<country>Jamaica</country>
		<name>Orette Bruce Golding</name>
		<type>Prime minister</type>
		<since>2007-09-11</since>
		<updated>2007-09-14 05:17:16</updated>
	</leader>
	<leader>
		<country>Japan</country>
		<name>Yasuo Fukuda</name>
		<type>Prime minister</type>
		<since>2007-09-26</since>
		<updated>2007-09-28 02:01:18</updated>
	</leader>
	<leader>
		<country>Jordan</country>
		<name>Nader al-Dahabi</name>
		<type>Prime minister</type>
		<since>2007-11-25</since>
		<updated>2008-07-14 09:40:09</updated>
	</leader>
	<leader>
		<country>Kazakhstan</country>
		<name>Karim Masimov</name>
		<type>Prime minister</type>
		<since>2007-01-10</since>
		<updated>2007-06-17 08:56:55</updated>
	</leader>
	<leader>
		<country>Kenya</country>
		<name>Raila Odinga</name>
		<type>President</type>
		<since>2008-04-17</since>
		<updated>2008-07-14 09:42:36</updated>
	</leader>
	<leader>
		<country>Kiribati</country>
		<name>Anote Tong</name>
		<type>President</type>
		<since>2003-07-10</since>
		<updated>2007-06-17 08:58:49</updated>
	</leader>
	<leader>
		<country>Korea, North</country>
		<name>Kim Jong-il</name>
		<type>Leader</type>
		<since>1994-07-08</since>
		<updated>2007-06-19 09:53:57</updated>
	</leader>
	<leader>
		<country>Korea, South</country>
		<name>Han Seung-soo</name>
		<type>Prime minister</type>
		<since>2008-02-29</since>
		<updated>2008-07-14 09:47:12</updated>
	</leader>
	<leader>
		<country>Kuwait</country>
		<name>Nasser Al-Mohammed Al-Ahmed Al-Sabah</name>
		<type>Prime minister</type>
		<since>2006-02-07</since>
		<updated>2007-06-17 09:24:30</updated>
	</leader>
	<leader>
		<country>Kyrgyzstan</country>
		<name>Igor Vitalyevich Chudinov</name>
		<type>Prime minister</type>
		<since>2007-12-24</since>
		<updated>2008-07-14 09:50:10</updated>
	</leader>
	<leader>
		<country>Laos</country>
		<name>Bouasone Bouphavanh</name>
		<type>Prime minister</type>
		<since>2006-06-08</since>
		<updated>2007-06-17 09:33:18</updated>
	</leader>
	<leader>
		<country>Latvia</country>
		<name>Ivars Godmanis</name>
		<type>Prime minister</type>
		<since>2007-12-20</since>
		<updated>2008-07-14 09:54:03</updated>
	</leader>
	<leader>
		<country>Lebanon</country>
		<name>Fouad Siniora</name>
		<type>Prime minister</type>
		<since>2005-07-19</since>
		<updated>2007-06-17 09:40:38</updated>
	</leader>
	<leader>
		<country>Lesotho</country>
		<name>Pakalitha Mosisili</name>
		<type>Prime minister</type>
		<since>1998-05-29</since>
		<updated>2007-06-17 09:44:36</updated>
	</leader>
	<leader>
		<country>Liberia</country>
		<name>Ellen Johnson-Sirleaf</name>
		<type>President</type>
		<since>2006-01-16</since>
		<updated>2007-06-17 09:50:44</updated>
	</leader>
	<leader>
		<country>Libya</country>
		<name>Baghdadi Mahmudi</name>
		<type>Prime minister</type>
		<since>2006-03-05</since>
		<updated>2007-06-17 13:12:45</updated>
	</leader>
	<leader>
		<country>Liechtenstein</country>
		<name>Otmar Hasler</name>
		<type>Prime minister</type>
		<since>2001-04-05</since>
		<updated>2007-06-17 10:08:42</updated>
	</leader>
	<leader>
		<country>Lithuania</country>
		<name>Gediminas Kirkilas</name>
		<type>Prime minister</type>
		<since>2006-07-04</since>
		<updated>2007-06-17 13:15:26</updated>
	</leader>
	<leader>
		<country>Luxembourg</country>
		<name>Jean-Claude Juncker</name>
		<type>Prime minister</type>
		<since>1995-01-20</since>
		<updated>2007-06-17 13:17:56</updated>
	</leader>
	<leader>
		<country>Macedonia</country>
		<name>Nikola Gruevski</name>
		<type>Prime minister</type>
		<since>2006-08-28</since>
		<updated>2007-06-17 13:24:02</updated>
	</leader>
	<leader>
		<country>Madagascar</country>
		<name>Charles Rabemananjara</name>
		<type>Prime minister</type>
		<since>2007-01-20</since>
		<updated>2007-06-17 13:33:46</updated>
	</leader>
	<leader>
		<country>Malawi</country>
		<name>Bingu wa Mutharika</name>
		<type>President</type>
		<since>2004-05-24</since>
		<updated>2007-06-17 13:35:15</updated>
	</leader>
	<leader>
		<country>Malaysia</country>
		<name>Abdullah Ahmad Badawi</name>
		<type>Prime minister</type>
		<since>2003-10-31</since>
		<updated>2007-06-17 13:38:15</updated>
	</leader>
	<leader>
		<country>Maldives</country>
		<name>Maumoon Abdul Gayoom</name>
		<type>President</type>
		<since>1978-11-11</since>
		<updated>2007-06-17 13:39:58</updated>
	</leader>
	<leader>
		<country>Mali</country>
		<name>Modibo Sidibé</name>
		<type>Prime minister</type>
		<since>2007-09-28</since>
		<updated>2007-10-18 00:51:04</updated>
	</leader>
	<leader>
		<country>Malta</country>
		<name>Lawrence Gonzi</name>
		<type>Prime minister </type>
		<since>2004-02-01</since>
		<updated>2007-06-17 13:49:18</updated>
	</leader>
	<leader>
		<country>Marshall Islands</country>
		<name>Litokwa Tomeing</name>
		<type>President</type>
		<since>2008-01-14</since>
		<updated>2008-07-14 09:58:30</updated>
	</leader>
	<leader>
		<country>Mauritania</country>
		<name>Yahya Ould Ahmed El Waghef</name>
		<type>Prime minister</type>
		<since>2008-05-06</since>
		<updated>2008-07-14 10:05:29</updated>
	</leader>
	<leader>
		<country>Mauritius</country>
		<name>Navin Ramgoolam</name>
		<type>Prime minister</type>
		<since>2005-07-05</since>
		<updated>2007-06-18 00:51:53</updated>
	</leader>
	<leader>
		<country>Mexico</country>
		<name>Felipe Calderón</name>
		<type>President</type>
		<since>2006-12-01</since>
		<updated>2008-07-14 10:09:30</updated>
	</leader>
	<leader>
		<country>Micronesia, Federated States of</country>
		<name>Manny Mori</name>
		<type>President</type>
		<since>2007-05-11</since>
		<updated>2007-06-18 00:54:58</updated>
	</leader>
	<leader>
		<country>Moldova</country>
		<name>Zinaida Greceanîi</name>
		<type>Prime minister</type>
		<since>2008-03-31</since>
		<updated>2008-07-14 10:11:11</updated>
	</leader>
	<leader>
		<country>Monaco</country>
		<name>Jean-Paul Proust</name>
		<type>Minister of State</type>
		<since>2005-06-01</since>
		<updated>2007-06-18 01:03:07</updated>
	</leader>
	<leader>
		<country>Mongolia</country>
		<name>Sanjaagiin Bayar</name>
		<type>Prime minister</type>
		<since>2007-11-22</since>
		<updated>2008-07-14 10:14:06</updated>
	</leader>
	<leader>
		<country>Montenegro</country>
		<name>Milo Đukanović</name>
		<type>Prime minister</type>
		<since>2008-02-29</since>
		<updated>2008-07-14 14:23:48</updated>
	</leader>
	<leader>
		<country>Morocco</country>
		<name>Abbas El Fassi</name>
		<type>Prime minister</type>
		<since>2007-09-19</since>
		<updated>2007-09-20 23:56:39</updated>
	</leader>
	<leader>
		<country>Mozambique</country>
		<name>Luisa Diogo</name>
		<type>President</type>
		<since>2004-02-17</since>
		<updated>2008-07-14 10:31:20</updated>
	</leader>
	<leader>
		<country>Myanmar</country>
		<name>Thein Sein</name>
		<type>Chairman of the State Peace and Development Council</type>
		<since>2007-10-24</since>
		<updated>2008-07-14 10:38:40</updated>
	</leader>
	<leader>
		<country>Namibia</country>
		<name>Hifikepunye Pohamba</name>
		<type>President</type>
		<since>2005-03-21</since>
		<updated>2007-06-18 01:48:54</updated>
	</leader>
	<leader>
		<country>Nauru</country>
		<name>Marcus Stephen</name>
		<type>President</type>
		<since>2007-12-19</since>
		<updated>2008-07-14 10:59:41</updated>
	</leader>
	<leader>
		<country>Nepal</country>
		<name>Girija Prasad Koirala</name>
		<type>Prime Minister and acting head of state</type>
		<since>2006-03-30</since>
		<updated>2007-06-18 01:56:03</updated>
	</leader>
	<leader>
		<country>Netherlands</country>
		<name>Jan Peter Balkenende</name>
		<type>Prime minister</type>
		<since>2002-07-22</since>
		<updated>2007-06-18 01:57:51</updated>
	</leader>
	<leader>
		<country>New Zealand</country>
		<name>Helen Clark</name>
		<type>Prime minister</type>
		<since>1999-12-05</since>
		<updated>2007-06-18 01:59:47</updated>
	</leader>
	<leader>
		<country>Nicaragua</country>
		<name>Daniel Ortega</name>
		<type>President</type>
		<since>2007-01-10</since>
		<updated>2007-06-18 02:01:06</updated>
	</leader>
	<leader>
		<country>Niger</country>
		<name>Seyni Oumarou</name>
		<type>Prime minister</type>
		<since>2007-06-07</since>
		<updated>2007-06-18 02:09:15</updated>
	</leader>
	<leader>
		<country>Nigeria</country>
		<name>Umaru Yar'Adua</name>
		<type>President</type>
		<since>2007-05-29</since>
		<updated>2007-06-18 02:11:21</updated>
	</leader>
	<leader>
		<country>Norway</country>
		<name>Jens Stoltenberg</name>
		<type>Prime minister</type>
		<since>2005-10-17</since>
		<updated>2007-06-18 02:15:50</updated>
	</leader>
	<leader>
		<country>Oman</country>
		<name>Qābūs ibn Saˤīd ibn Taymūr Āl Bū Saˤīdī</name>
		<type>Sultan</type>
		<since>1970-07-23</since>
		<updated>2008-07-14 11:39:10</updated>
	</leader>
	<leader>
		<country>Pakistan</country>
		<name>Yousaf Raza Gillani</name>
		<type>Prime minister</type>
		<since>2008-03-25</since>
		<updated>2008-07-14 13:14:45</updated>
	</leader>
	<leader>
		<country>Palau</country>
		<name>Tommy Remengesau</name>
		<type>President</type>
		<since>2001-01-01</since>
		<updated>2007-06-18 02:19:55</updated>
	</leader>
	<leader>
		<country>Panama</country>
		<name>Martín Torrijos</name>
		<type>President</type>
		<since>2004-09-01</since>
		<updated>2008-07-14 13:18:34</updated>
	</leader>
	<leader>
		<country>Papua New Guinea</country>
		<name>Michael Somare</name>
		<type>Prime minister</type>
		<since>2002-01-01</since>
		<updated>2007-06-18 02:28:03</updated>
	</leader>
	<leader>
		<country>Paraguay</country>
		<name>Nicanor Duarte Frutos</name>
		<type>President</type>
		<since>2003-08-15</since>
		<updated>2007-06-18 04:22:59</updated>
	</leader>
	<leader>
		<country>Peru</country>
		<name>Jorge Del Castillo</name>
		<type>Prime minister</type>
		<since>2006-07-28</since>
		<updated>2007-06-18 04:36:33</updated>
	</leader>
	<leader>
		<country>Philippines</country>
		<name>Gloria Macapagal-Arroyo</name>
		<type>President</type>
		<since>2001-01-20</since>
		<updated>2007-06-18 04:38:12</updated>
	</leader>
	<leader>
		<country>Poland</country>
		<name>Donald Tusk</name>
		<type>Prime minister</type>
		<since>2007-11-16</since>
		<updated>2008-07-14 13:19:52</updated>
	</leader>
	<leader>
		<country>Portugal</country>
		<name>José Sócrates</name>
		<type>Prime minister</type>
		<since>2005-03-12</since>
		<updated>2008-07-14 13:22:07</updated>
	</leader>
	<leader>
		<country>Qatar</country>
		<name>Hamad ibn Jaber Al Thani</name>
		<type>Prime minister</type>
		<since>2007-04-03</since>
		<updated>2007-06-18 04:58:37</updated>
	</leader>
	<leader>
		<country>Romania</country>
		<name>Călin Popescu-Tăriceanu</name>
		<type>Prime minister</type>
		<since>2004-12-28</since>
		<updated>2008-07-14 13:22:57</updated>
	</leader>
	<leader>
		<country>Russia</country>
		<name>Vladimir Putin</name>
		<type>Prime minister</type>
		<since>2008-05-08</since>
		<updated>2008-07-14 13:24:03</updated>
	</leader>
	<leader>
		<country>Rwanda</country>
		<name>Bernard Makuza</name>
		<type>Prime minister</type>
		<since>2000-03-08</since>
		<updated>2007-06-18 05:04:03</updated>
	</leader>
	<leader>
		<country>Samoa</country>
		<name>Tuilaepa Aiono Sailele Malielegaoi</name>
		<type>Prime minister</type>
		<since>1998-11-28</since>
		<updated>2007-06-18 05:07:41</updated>
	</leader>
	<leader>
		<country>Saudi Arabia</country>
		<name>Abdullah bin Abdul Aziz Al Saud</name>
		<type>King and Prime minister</type>
		<since>2005-08-01</since>
		<updated>2008-07-14 13:28:26</updated>
	</leader>
	<leader>
		<country>Senegal</country>
		<name>Cheikh Hadjibou Soumaré</name>
		<type>Prime minister</type>
		<since>2007-06-19</since>
		<updated>2008-07-14 13:29:18</updated>
	</leader>
	<leader>
		<country>Serbia</country>
		<name>Mirko Cvetković</name>
		<type>Prime minister</type>
		<since>2008-07-07</since>
		<updated>2008-07-14 13:31:45</updated>
	</leader>
	<leader>
		<country>Seychelles</country>
		<name>James Michel</name>
		<type>President</type>
		<since>2004-08-11</since>
		<updated>2007-06-18 05:19:09</updated>
	</leader>
	<leader>
		<country>Sierra Leone</country>
		<name>Ernest Bai Koroma</name>
		<type>President</type>
		<since>2007-09-17</since>
		<updated>2008-07-14 13:34:25</updated>
	</leader>
	<leader>
		<country>Singapore</country>
		<name>Lee Hsien Loong</name>
		<type>Prime minister</type>
		<since>2004-08-12</since>
		<updated>2007-06-18 05:22:57</updated>
	</leader>
	<leader>
		<country>Slovakia</country>
		<name>Robert Fico</name>
		<type>Prime minister</type>
		<since>2006-07-04</since>
		<updated>2007-06-18 05:24:53</updated>
	</leader>
	<leader>
		<country>Slovenia</country>
		<name>Janez Janša</name>
		<type>Prime minister</type>
		<since>2004-12-03</since>
		<updated>2008-07-14 13:50:40</updated>
	</leader>
	<leader>
		<country>Somalia</country>
		<name>Nur Hassan Hussein</name>
		<type>Prime minister</type>
		<since>2007-11-24</since>
		<updated>2008-07-14 13:51:46</updated>
	</leader>
	<leader>
		<country>South Africa</country>
		<name>Thabo Mbeki</name>
		<type>President</type>
		<since>1999-06-14</since>
		<updated>2007-06-18 05:30:21</updated>
	</leader>
	<leader>
		<country>Spain</country>
		<name>José Luis Rodríguez Zapatero</name>
