<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flags By Colours</title>
	<atom:link href="http://shaheeilyas.com/archives/flags-by-colours/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaheeilyas.com/archives/flags-by-colours/</link>
	<description>portfolio of Shahee Ilyas</description>
	<lastBuildDate>Sat, 06 Feb 2010 17:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BlogLESS : Four Design Links: October 29, 2009</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-20</link>
		<dc:creator>BlogLESS : Four Design Links: October 29, 2009</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-20</guid>
		<description>[...] piece by Shahee Ilyas tickles me in all the right ways: the sweet spot between minimalism and infoporn. [...]</description>
		<content:encoded><![CDATA[<p>[...] piece by Shahee Ilyas tickles me in all the right ways: the sweet spot between minimalism and infoporn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-16</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-16</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by vagabondish: World Flags By Colours: In neat-o pie chart format. http://bit.ly/10OY4M...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by vagabondish: World Flags By Colours: In neat-o pie chart format. <a href="http://bit.ly/10OY4M.." rel="nofollow">http://bit.ly/10OY4M..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for shahee ilyas Â» Flags By Colours [shaheeilyas.com] on Topsy.com</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-15</link>
		<dc:creator>Twitter Trackbacks for shahee ilyas Â» Flags By Colours [shaheeilyas.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-15</guid>
		<description>[...] shahee ilyas Â» Flags By Colours  shaheeilyas.com/archives/flags-by-colours &#8211; view page &#8211; cached  Shahee Ilyas is a media designer experimenting with art, design, computer programming, video &amp; photography. A functional minimalist. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] shahee ilyas Â» Flags By Colours  shaheeilyas.com/archives/flags-by-colours &ndash; view page &ndash; cached  Shahee Ilyas is a media designer experimenting with art, design, computer programming, video &#38; photography. A functional minimalist. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyponeiria &#187; Blog Archive &#187; Bookmarks for January 15th - January 21st</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-10</link>
		<dc:creator>hyponeiria &#187; Blog Archive &#187; Bookmarks for January 15th - January 21st</dc:creator>
		<pubDate>Tue, 22 Jan 2008 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-10</guid>
		<description>[...] shahee ilyas Â» Flags By Colours - Flags of the world as piecharts. Each sector of these piecharts is proportional to the area of the colour on the respective flag. [...]</description>
		<content:encoded><![CDATA[<p>[...] shahee ilyas Â» Flags By Colours &#8211; Flags of the world as piecharts. Each sector of these piecharts is proportional to the area of the colour on the respective flag. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lundi &#187; Archive du blog &#187; gÃ©opolitique (gÃ©omÃ©trie politique)</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-8</link>
		<dc:creator>Lundi &#187; Archive du blog &#187; gÃ©opolitique (gÃ©omÃ©trie politique)</dc:creator>
		<pubDate>Sun, 14 Oct 2007 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-8</guid>
		<description>[...] Shahee Ilyas, All flags combined, 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] Shahee Ilyas, All flags combined, 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: å›½æ——ä¸Šä½¿ç”¨æœ€å¤šçš„é¢œè‰² &#171; è‡´åŠ›äºŽå…¨çƒç‚¹å‡»çŽ‡æœ€ä½Žçš„åšå®¢</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-7</link>
		<dc:creator>å›½æ——ä¸Šä½¿ç”¨æœ€å¤šçš„é¢œè‰² &#171; è‡´åŠ›äºŽå…¨çƒç‚¹å‡»çŽ‡æœ€ä½Žçš„åšå®¢</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-7</guid>
		<description>[...] Posted on June 1st, 2007. Shaheeåˆ†æžäº†ä¸–ç•Œä¸Šå„å›½å›½æ——çš„é¢œè‰²ï¼Œå¹¶ç”¨ä¸€ä¸ªpythonè„šæœ¬æŠŠæ‰€æœ‰å›½æ——ä¸Šçš„é¢œè‰²æ”¾åˆ°äº†ä¸€ä¸ªé¥¼å›¾é‡Œã€‚ç»“æžœå‘çŽ°çº¢è‰²å’Œç™½è‰²æ˜¯å›½æ——ä¸­ä½¿ç”¨æœ€å¤šçš„é¢œè‰²ã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted on June 1st, 2007. Shaheeåˆ†æžäº†ä¸–ç•Œä¸Šå„å›½å›½æ——çš„é¢œè‰²ï¼Œå¹¶ç”¨ä¸€ä¸ªpythonè„šæœ¬æŠŠæ‰€æœ‰å›½æ——ä¸Šçš„é¢œè‰²æ”¾åˆ°äº†ä¸€ä¸ªé¥¼å›¾é‡Œã€‚ç»“æžœå‘çŽ°çº¢è‰²å’Œç™½è‰²æ˜¯å›½æ——ä¸­ä½¿ç”¨æœ€å¤šçš„é¢œè‰²ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banderas del mundo por porcentaje de uso &#124; aNieto2K</title>
		<link>http://shaheeilyas.com/archives/flags-by-colours/comment-page-1/#comment-3</link>
		<dc:creator>Banderas del mundo por porcentaje de uso &#124; aNieto2K</dc:creator>
		<pubDate>Tue, 29 May 2007 09:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://shaheeilyas.com/archives/flags-by-colours/#comment-3</guid>
		<description>[...] y es la de crear un set de banderas del mundo formadas por su porcentaje de uso. [Todas][El mundo] #     &#171; Ultimate getElementsByClassNamemejorada [...]</description>
		<content:encoded><![CDATA[<p>[...] y es la de crear un set de banderas del mundo formadas por su porcentaje de uso. [Todas][El mundo] #     &laquo; Ultimate getElementsByClassNamemejorada [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
